| Bid Invitation Number |
Bid Results | Advertisement Date | Due Date | Description |
|---|---|---|---|---|
| 4147 | Aug 24, 2010 | Sep 8, 2010 | Liquid Calcium Chloride De-Icing Material with Corrosion Inhibitor | |
| 4146 Q & A | Results | Aug 12, 2010 | Aug 26, 2010 | All service and materials for cleaning all the Commission's Toll Plazas and Ohio State Highway Patrol Posts 89, 90 & 91. |
| 4145 | Results | Jul 28, 2010 | Aug 11, 2010 | Liquid De-Icing/Anti-Icing Material (Magnesium Chloride) |
| 4144 | Results | Jul 20, 2010 | Aug 3, 2010 | Truck Mounted Changeable Message Boards |
| 4143 Addendum No. 1 | Results | Jul 8, 2010 | Jul 22, 2010 | All Service for removal, transportation, disposal and testing of slag leachate wastewater from three (3) locations along the Ohio Turnpike. |
| 4142 | Results | Jul 7, 2010 | Jul 21, 2010 | Pneumatic Tires |
| 4141 Addendum No. 1 | Results | Jun 16, 2010 | Jun 30, 2010 | Engine and equipment oils and lubricants |
| 4140 Addendum No. 1 | Results | Jun 9, 2010 | Jun 23, 2010 | A Total Maintenance Agreement for Elevators located at various Commission Buildings. |
| 4139 Addendum No. 1 | Results | May 18, 2010 | Jun 2, 2010 | Ten (10) each 2010 or 2011 model truck cab and chassis, minimum 64,000 lb. GVWR; and furnishing and installing ten (10) each dump bodies, wing plows, central hydraulic and control systems and lighting systems and two (2) each front reversible plows |
| 4138 | Results | Apr 30, 2010 | May 14, 2010 | All service and materials for laundry, dry cleaning, pressing and minor repairs of maintenance and toll collector uniforms for a period of one (1) year. |
| 4137 | Results | Apr 14, 2010 | Apr 28, 2010 | Maintenance Agreement for Inspection, Testing and Repair of Emergency Power Generator Systems Located at various Commission Buildings |
| 4136 Addendum No. 1 | Results | Apr 12, 2010 | Apr 26, 2010 | Sodium Chloride (Rock Salt) |
| 4135 Addendum No. 1 Q & A | Results | Mar 23, 2010 | Apr 7, 2010 | Ten (10) each 2010 or 2011 model truck cab and chassis, minimum 64,000 lb. GVWR; and furnishing and installing ten (10) each dump bodies, front and wing plows, central hydraulic and control systems and lighting systems; and eight (8) each trailer mounted plows and hopper bodies. |
| 4134 | Results | Mar 11, 2010 | Mar 25, 2010 | Repair and replacement parts for the Navistar International Trucks |
| 4133 | Results | Mar 4, 2010 | Mar 18, 2010 | Equipment and Vehicle Paint |
| 4132 | Results | Mar 2, 2010 | Mar 16, 2010 | Guardrail Materials |
| 4131 Plan Holders | Results | Feb 17, 2010 | Mar 3, 2010 | Furnish and apply retro-reflective pavement markings. |
| 4130 Addendum No. 1 Addendum No. 2 | Results | Feb 3, 2010 | Feb 18, 2010 | Furnish and Install Diesel Emission Reduction Devices on Medium/Heavy Diesel Trucks |
| 4129 | Results | Jan 22, 2010 | Feb 5, 2010 | New Replacement and Repair Parts for Commission Owned ET-2000/Plus and CAT-350 System Impact Attenuators for a period of One (1) Year. |
| 4128 | Results | Jan 13, 2010 | Jan 28, 2010 | Approximately 27,300 gallons of Coal Tar Pitch Emulsion |
| 4127 | Results | Jan 6, 2010 | Jan 21, 2010 | Approximately 560,000 pounds hot-pour, ready mixed joint sealant. |
| 4126 | Results | Dec 21, 2009 | Jan 11, 2010 | Furnish and Apply Herbicide on Right-of-Way Areas, between M.P. 0.0 and M.P. 241.2. |
| 4125 | Results | Nov 20, 2009 | Dec 7, 2009 | Truck Mounted Attenuators |
| 4124 | Results | Oct 5, 2009 | Oct 20, 2009 | (RE-BID) Pneumatic Tires |
| 4123 | Results | Sep 22, 2009 | Oct 6, 2009 | (RE-BID) Liquid Calcium Chloride De-Icing Material with Corrosion Inhibitor |
| 4122 | Results | Sep 1, 2009 | Sep 16, 2009 | Requirements for Liquid De-Icing/Anti-Icing Material (Magnesium Chloride). |
| 4121 | Results | Aug 3, 2009 | Aug 17, 2009 | Liquid Calcium Chloride De-Icing Material with Corrosion Inhibitor |
| 4120 | Results | Jul 28, 2009 | Aug 11, 2009 | Requirements for Snow Plow Blades |
| 4119 | Results | Jul 14, 2009 | Jul 28, 2009 | All service for removal, transportation, disposal and testing of slag leachate wastewater from three (3) locations along the Ohio Turnpike |
| 4118 | Jul 8, 2009 | Jul 22, 2009 | Treadle Assemblies for use on Electronic Toll Recording Equipment **CANCELED** | |
| 4117 | Results | Jul 6, 2009 | Jul 20, 2009 | Pneumatic Tires |
| 4116 Addendum No. 1 | Results | Apr 16, 2009 | May 7, 2009 | Furnishing regular unleaded gasoline |
| 4115 | Results | Mar 25, 2009 | Apr 8, 2009 | Sodium chloride (rock salt) |
| 4114 Addendum No. 1 Addendum No. 2 Addendum No. 3 | Mar 4, 2009 | Mar 25, 2009 | Repair and replacement parts for the Navistar International Trucks ** CANCELED ** | |
| 4113 Addendum No. 1 | Feb 26, 2009 | Mar 12, 2009 | Repair and replacement parts for Ford and Sterling Trucks. ** CANCELED ** | |
| 4112 Plan Holders | Results | Feb 24, 2009 | Mar 10, 2009 | Furnish and apply retro-reflective pavement markings. |
| 4111 | Results | Feb 18, 2009 | Mar 4, 2009 | Guardrail Materials |
| 4110 | Results | Feb 6, 2009 | Feb 23, 2009 | (RE-BID)Twelve month service agreement (with an option for two (2) additional one (1) year renewals) for inspection, testing and repair of fire alarm systems, fire sprinklers and fire suppression/extinguishing systems located in various Commission buildings |
| 4109 Addendum No. 1 | Results | Jan 16, 2009 | Feb 5, 2009 | Furnishing and Applying Herbicide on Right-of-Way areas, between Milepost 0.0 and Milepost 241.2 |
| 4108 | Results | Jan 14, 2009 | Jan 29, 2009 | Requirements for approximately 40,800 gallons of coal tar pitch emulsion. |
| 4107 | Results | Dec 22, 2008 | Jan 7, 2009 | Furnishing approximately 490,000 pounds Hot-Pour Ready Mixed Joint Sealant |

Bidding documents may be obtained, at the office of the Commission's Purchasing Manager, 682 Prospect Street, Berea, Ohio 44017, Telephone (440) 234-2081. Documents will be forwarded to all bidders who have pre-registered with the Commission's Purchasing Department.
The General Terms and Conditions, Specifications, Special Provisions, Bid, Affidavit, Contract and Performance Bond are on file and available to any interested person in the aforesaid Purchasing Manager's Office. These documents will be forwarded, upon request and without charge, to any prospective Bidder.
Each Proposal must be on the form prescribed by the Commission and must comply with the terms and conditions set forth in the "Contract Documents."
If a Combination Bid Guaranty/Performance Bond will be submitted by a Bidder, such bond must be on a form approved by the Commission. Approved bond forms can be obtained from the Purchasing Manager. The certified check, cashier's check, letter of credit or Bid Guaranty Bond, will be held by the Commission as a guaranty that, if any Bid is accepted, the Contract Documents will be executed and the performance of the Bid secured. Each such check, letter of credit or Bid Guaranty Bond, or the proceeds thereof, will be returned or retained as provided in the General Terms and Conditions.
If a Bidder shall refuse to enter into a contract, the amount of the Bid guaranty shall be retained by, or paid to the Commission.
The award of the Contract or Contracts, if any award be made, will be to the lowest responsive and responsible Bidder therefor whose Bid complies with all the prescribed requirements. The Commission reserves the right to reject any and all Bids and to waive technicalities.
This website is a public service provided by the Ohio Turnpike Commission and all information is believed to be accurate. Accessibility issues, inaccurate information, and/or inappropriate, offensive or misleading information on the site should be sent to the customer service department. Content may be distributed or copied; however, photos on this website are the property of AJF Photography and the Ohio Turnpike Commission. Any unauthorized reproduction of photos without permission is strictly prohibited.