| Site Link | Turnpike Exit | |
|---|---|---|
|
African Safari Wildlife Park | 91, 110 |
|
|
Aurora Farms Premium Outlets | 187 |
|
Cleveland Metropark Zoo | 161 |
|
Lake Erie Shores and Islands | 91, 110, 118 |
|
|
Marblehead Peninsula Chamber of Commerce | 81, 91, 110, 118, 142 |
|
Marion County CVB | 59, 64, 71, 91, 110 |
This web site is a public service provided by the Ohio Turnpike Commission and all information is believed to be accurate. If you find accessibility issues, inaccurate information on our site, and/or inappropriate, offensive or misleading information please contact our customer service department. Content may be distributed or copied; however, photos on this website are the property of AJF Photography and the Ohio Turnpike Commission. Any unauthorized reproduction of photos without permission is strictly prohibited.